Membership / Training fees
| Membership | Number of Payments | Each payment | Season Total (p/session @ 28 Mondays) | Method |
|---|---|---|---|---|
| Yearly | 1 | £180 | £180 (£6.42) | Bank transfer/Cash |
| Half yearly (Sept/Jan) | 2 | £100 | £200 (£7.14) | Bank transfer/Cash |
| Concession – Yearly (U18/Full-time student) | 1 | £125 | £125 (£4.46) | Bank transfer/Cash |
| Concession – Half yearly (Sept/Jan) U18/Full-time student | 2 | £75 | £150 (£5.36) | Bank transfer/Cash |
| Pay as you play | Every session you attend | £10 (£8 concession) | (£280/£224) | Cash/Card |
Match fees
Applicable to competitive home and away matches.
Members – £2 per set played.
Session payers – £3 per set played.
Concession members – £2 per set played.
Sunday early season training sessions will be charged at full match fee prices, based on a 5 set match.
It is expected that all WHVC members will pay on the day of the training session/match, card or cash.
