Membership / Training fees
| Membership | Number of Payments | Each payment | Season Total | Method |
|---|---|---|---|---|
| Yearly (cheapest!) | 1 | £165 | £165 | Bank transfer |
| Half yearly | 2 | £90 | £180 | Bank transfer |
| Concession – Yearly (U18/Full-time student/Over 60) | 1 | £125 | £125 | Bank transfer |
| Concession – Yearly (U18/Full-time student/Over 60) | 2 | £75 | £150 | Bank transfer |
| Pay as you play | Every session you attend | £8 (£5 concession) | N/A | Cash |
Match fees
Applicable to competitive home and away matches.
Members – £2 per set played.
Session payers – £3 per set played.
Concession members – £2 per set played.
Sunday early season training sessions will be charged at full match fee prices, based on a 5 set match.
It is expected that all WHVC members will pay on the day of the training session/match, card or cash.
