Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss
Men's div 1 VK Barnet 12 11 1 34 8 26 1013 781 232 68 1 3 7 0 1 0
Enfield 12 10 2 33 17 16 1104 1015 89 65 4 3 3 0 1 1
Abbey 12 6 6 26 26 0 1120 1104 16 50 3 2 1 1 2 3
Berkhamsted 12 6 6 22 24 -2 1001 1023 -22 46 1 4 1 3 2 1
Luton 12 4 8 20 30 -10 1027 1109 -82 40 2 2 0 3 2 3
Watford YMCA 12 4 8 20 31 -11 1040 1153 -113 40 3 1 0 3 2 3
Milton Keynes 12 1 11 14 33 -19 950 1070 -120 28 0 0 1 3 5 3
Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss
Men's div 2 Welwyn 14 10 4 34 17 17 1163 1003 160 68 1 3 6 1 2 1
Vale Volleyers 14 10 4 34 17 17 1148 1031 117 68 0 5 5 1 2 1
Watford YMCA 14 10 4 31 19 12 1173 977 196 65 2 3 5 3 1 0
R.S.S 14 9 5 30 19 11 1123 996 127 62 0 4 5 2 3 0
Hatfield 14 8 6 28 23 5 1091 1035 56 58 2 1 5 2 4 0
Harriers Jets 14 7 7 29 23 6 1156 1035 121 57 0 2 5 1 4 2
VK Barnet 14 2 12 9 38 -29 775 1107 -332 27 0 2 0 10 1 1
Harriers Hawks 14 0 14 3 42 -39 670 1115 -445 17 0 0 0 11 3 0
Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss
Women's div 1 Watford YMCA 9 9 0 27 4 23 737 496 241 54 2 0 7 0 0 0
Enfield 9 6 3 20 14 6 746 670 76 41 2 1 3 2 0 1
VK Barnet 9 5 4 21 14 7 743 718 25 40 0 2 3 1 0 3
Berkhamsted 9 4 5 13 16 -3 640 658 -18 30 0 1 3 4 1 0
Harriers 9 2 7 10 23 -13 631 778 -147 23 1 0 1 4 2 1
Milton Keynes 9 1 8 6 26 -20 574 751 -177 17 1 0 0 6 1 1